STANDARD RATES
| Roomtype | Persons | Night | Weekend | Week | Month | |
| From | From | From | From | |||
| One room, shared shower, toilet, kitchen. | 1p | €63 | €94 | €415 | €839 | |
| One room, shared shower, toilet, kitchen. | 2p | €79 | €104 | €415 | €1045 | |
| One room private studio, private shower, toilet, kitchenette. | 1p | €84 | €136 | €519 | From €1359 | |
| One room private studio, private shower, toilet, kitchenette. | 2p | €94 | €146 | €519 | From €1479 | |
| One room private studio, private shower, toilet, kitchen. | 3p | €104 | €156 | €559 | From €1569 | |
| Two room private apartment. | 4(5)p | €169 | €209 | €835 | €2095 | (4 pers.) * |
| Three room private apartment. | 6(7)p | €219 | €293 | €1044 | €2619 | (6 pers.) * |
| 2/3/4/5 floors in the same house, 2/3/4/5 apartments, 4-10 rooms. | 8-20p | €159 | €209 | €835 | €2095 | (per apartm., 4 pers.) |
| LUXURY APARTMENT: Check rates please at Alexandersapartments.eu | ||||||
| BED & BREAKFAST: At Location 1 and private homes: on request | ||||||
| Roomtype | Persons | per night | per night | per week | per month |
* Extra person/bed: 30-45 euro per night.
Rates:
Click for an up to date currency converter
For Special rates book online please: the best available rate will be applied automatically.
Discounts up to 50 %.
Minimum stay:
Please note: