STANDARD RATES
| Roomtype | Persons | per night | per night | per week | per month | |
| min. | max. | |||||
| One room, shared shower, toilet, kitchen. | 1p | €59 | €79 | €295 | €795 | |
| One room, shared shower, toilet, kitchen. | 2p | €79 | €99 | €395 | €995 | |
| One room private studio, private shower, toilet, kitchenette. | 1p | €69 | €109 | €395 | €995 | |
| One room private studio, private shower, toilet, kitchenette. | 2p | €99 | €139 | €495 | €1295 | |
| One room private studio, private shower, toilet, kitchen. | 3p | €119 | €149 | €595 | €1495 | |
| Two room private apartment. | 4(5)p | €159 | €199 | €795 | €1995 | (4 pers.) * |
| Three room private apartment. | 6(7)p | €219 | €279 | €995 | €2495 | (6 pers.) * |
| 2/3/4/5 floors in the same house, 2/3/4/5 apartments, 4-10 rooms. | 8-20p | €159 | €199 | €795 | €1995 | (per apartm., 4 pers.) |
| LUXURY APARTMENT: Check rates please at Alexandersapartments.eu | ||||||
| BED & BREAKFAST: At Location 1 and private homes: on request | ||||||
| Roomtype | Persons | per night | per night | per week | per month |
* Extra person/bed: 25-45 euro per night + 5% city tax.
Rates:
Click for an up to date currency converter
For Special rates book online please: the best available rate will be applied automatically.
Discounts up to 50 %.
Minimum stay:
Please note: